Usage Statistics for arivoo.com

Summary Period: July 2005
Generated 01-Aug-2005 04:07 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 53719
Total Files 41781
Total Pages 11835
Total Visits 5701
Total KBytes 232119
Total Unique Sites 2796
Total Unique URLs 358
Total Unique Referrers 603
Total Unique User Agents 530
. Avg Max
Hits per Hour 72 485
Hits per Day 1732 2909
Files per Day 1347 2392
Pages per Day 381 637
Visits per Day 183 270
KBytes per Day 7488 12398
Hits by Response Code
Code 200 - OK 41781
Code 206 - Partial Content 103
Code 301 - Moved Permanently 12
Code 302 - Found 16
Code 304 - Not Modified 6427
Code 400 - Bad Request 91
Code 403 - Forbidden 5
Code 404 - Not Found 5284

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 2344 4.36% 2190 5.24% 637 5.38% 218 3.82% 225 8.05% 10720 4.62%
2 2239 4.17% 1926 4.61% 449 3.79% 189 3.32% 182 6.51% 8625 3.72%
3 1614 3.00% 1352 3.24% 319 2.70% 165 2.89% 159 5.69% 6368 2.74%
4 2550 4.75% 2184 5.23% 513 4.33% 243 4.26% 277 9.91% 10441 4.50%
5 2658 4.95% 2083 4.99% 435 3.68% 191 3.35% 198 7.08% 9091 3.92%
6 2438 4.54% 2111 5.05% 386 3.26% 187 3.28% 173 6.19% 8062 3.47%
7 2180 4.06% 1838 4.40% 357 3.02% 166 2.91% 159 5.69% 8000 3.45%
8 2074 3.86% 1856 4.44% 260 2.20% 144 2.53% 145 5.19% 7110 3.06%
9 2909 5.42% 2392 5.73% 501 4.23% 226 3.96% 220 7.87% 11128 4.79%
10 2497 4.65% 2104 5.04% 456 3.85% 196 3.44% 208 7.44% 9161 3.95%
11 1573 2.93% 1185 2.84% 360 3.04% 223 3.91% 203 7.26% 6466 2.79%
12 2233 4.16% 1837 4.40% 353 2.98% 209 3.67% 228 8.15% 10224 4.40%
13 1435 2.67% 1220 2.92% 304 2.57% 150 2.63% 178 6.37% 7336 3.16%
14 1322 2.46% 963 2.30% 380 3.21% 177 3.10% 169 6.04% 6210 2.68%
15 1341 2.50% 937 2.24% 327 2.76% 128 2.25% 174 6.22% 8118 3.50%
16 1144 2.13% 811 1.94% 290 2.45% 160 2.81% 135 4.83% 4989 2.15%
17 828 1.54% 554 1.33% 314 2.65% 181 3.17% 135 4.83% 5168 2.23%
18 1629 3.03% 952 2.28% 374 3.16% 173 3.03% 166 5.94% 7012 3.02%
19 1749 3.26% 1270 3.04% 413 3.49% 243 4.26% 201 7.19% 7269 3.13%
20 1400 2.61% 1109 2.65% 528 4.46% 270 4.74% 226 8.08% 9115 3.93%
21 1265 2.35% 1027 2.46% 249 2.10% 154 2.70% 130 4.65% 4675 2.01%
22 1253 2.33% 981 2.35% 387 3.27% 143 2.51% 114 4.08% 6535 2.82%
23 885 1.65% 656 1.57% 334 2.82% 181 3.17% 144 5.15% 4863 2.10%
24 2149 4.00% 917 2.19% 470 3.97% 175 3.07% 202 7.22% 12398 5.34%
25 2046 3.81% 1111 2.66% 330 2.79% 188 3.30% 189 6.76% 9445 4.07%
26 1702 3.17% 1267 3.03% 519 4.39% 237 4.16% 247 8.83% 7895 3.40%
27 1291 2.40% 1041 2.49% 293 2.48% 208 3.65% 187 6.69% 5342 2.30%
28 1169 2.18% 998 2.39% 263 2.22% 149 2.61% 137 4.90% 5070 2.18%
29 1267 2.36% 956 2.29% 258 2.18% 140 2.46% 151 5.40% 5058 2.18%
30 1406 2.62% 1134 2.71% 258 2.18% 124 2.18% 104 3.72% 5258 2.27%
31 1129 2.10% 819 1.96% 518 4.38% 177 3.10% 144 5.15% 4965 2.14%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1809 3.37% 45 1401 3.35% 13 410 3.46% 265 8227 3.54%
1 59 1839 3.42% 41 1287 3.08% 10 337 2.85% 222 6870 2.96%
2 62 1936 3.60% 48 1499 3.59% 15 468 3.95% 298 9237 3.98%
3 58 1802 3.35% 41 1279 3.06% 12 389 3.29% 244 7563 3.26%
4 79 2450 4.56% 63 1982 4.74% 13 422 3.57% 312 9674 4.17%
5 70 2173 4.05% 58 1802 4.31% 13 422 3.57% 265 8202 3.53%
6 55 1711 3.19% 44 1387 3.32% 11 362 3.06% 219 6802 2.93%
7 92 2864 5.33% 75 2326 5.57% 17 541 4.57% 329 10189 4.39%
8 108 3359 6.25% 87 2698 6.46% 21 661 5.59% 402 12462 5.37%
9 107 3338 6.21% 75 2338 5.60% 25 782 6.61% 357 11055 4.76%
10 79 2473 4.60% 63 1957 4.68% 19 616 5.20% 376 11657 5.02%
11 72 2262 4.21% 61 1915 4.58% 18 558 4.71% 347 10768 4.64%
12 70 2181 4.06% 58 1810 4.33% 14 443 3.74% 280 8684 3.74%
13 88 2757 5.13% 70 2173 5.20% 16 505 4.27% 342 10610 4.57%
14 82 2544 4.74% 62 1948 4.66% 19 601 5.08% 325 10061 4.33%
15 73 2265 4.22% 58 1818 4.35% 15 481 4.06% 318 9872 4.25%
16 69 2169 4.04% 53 1650 3.95% 15 473 4.00% 278 8609 3.71%
17 50 1554 2.89% 39 1210 2.90% 15 465 3.93% 354 10972 4.73%
18 60 1880 3.50% 44 1389 3.32% 12 383 3.24% 290 9000 3.88%
19 75 2348 4.37% 55 1711 4.10% 19 616 5.20% 377 11699 5.04%
20 57 1767 3.29% 43 1336 3.20% 16 521 4.40% 284 8811 3.80%
21 69 2144 3.99% 55 1717 4.11% 20 623 5.26% 382 11853 5.11%
22 67 2091 3.89% 50 1551 3.71% 12 372 3.14% 307 9528 4.10%
23 64 2003 3.73% 51 1597 3.82% 12 384 3.24% 313 9715 4.19%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 3555 6.62% 38010 16.38% /
2 1387 2.58% 5908 2.55% /main.css
3 569 1.06% 3928 1.69% /billing/signup/signup.php
4 318 0.59% 9086 3.91% /hosting.html
5 301 0.56% 2412 1.04% /productsandservice.html
6 258 0.48% 1868 0.80% /companyinfo.html
7 250 0.47% 1947 0.84% /cp.html
8 249 0.46% 2624 1.13% /contactus.html
9 247 0.46% 3162 1.36% /billing/domainsignup/signup.php
10 243 0.45% 1610 0.69% /design.html
11 240 0.45% 1759 0.76% /support.html
12 212 0.39% 2316 1.00% /resellers.php
13 199 0.37% 1593 0.69% /affiliates.html
14 192 0.36% 1443 0.62% /clients.html
15 181 0.34% 2350 1.01% /silver.html
16 162 0.30% 2029 0.87% /diamond.html
17 159 0.30% 2577 1.11% /domain.html
18 157 0.29% 1989 0.86% /platinum.html
19 155 0.29% 2013 0.87% /gold.html
20 131 0.24% 1469 0.63% /mailhosting.html
21 89 0.17% 609 0.26% /technicalinfo.html
22 81 0.15% 588 0.25% /2checkout.php
23 78 0.15% 8 0.00% /cp.php
24 78 0.15% 917 0.39% /serverstatus.html
25 75 0.14% 1653 0.71% /guide.html
26 72 0.13% 675 0.29% /networkstucture.html
27 68 0.13% 427 0.18% /faq.html
28 65 0.12% 358 0.15% /custom_design.html
29 58 0.11% 1238 0.53% /terms/terms_hosting.html
30 55 0.10% 531 0.23% /candw_network.html

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 3555 6.62% 38010 16.38% /
2 318 0.59% 9086 3.91% /hosting.html
3 1387 2.58% 5908 2.55% /main.css
4 569 1.06% 3928 1.69% /billing/signup/signup.php
5 247 0.46% 3162 1.36% /billing/domainsignup/signup.php
6 249 0.46% 2624 1.13% /contactus.html
7 159 0.30% 2577 1.11% /domain.html
8 301 0.56% 2412 1.04% /productsandservice.html
9 181 0.34% 2350 1.01% /silver.html
10 212 0.39% 2316 1.00% /resellers.php

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 3555 6.62% 2946 53.45% /
2 569 1.06% 107 1.94% /billing/signup/signup.php
3 318 0.59% 81 1.47% /hosting.html
4 301 0.56% 77 1.40% /productsandservice.html
5 250 0.47% 73 1.32% /cp.html
6 240 0.45% 69 1.25% /support.html
7 199 0.37% 68 1.23% /affiliates.html
8 243 0.45% 67 1.22% /design.html
9 81 0.15% 63 1.14% /2checkout.php
10 212 0.39% 58 1.05% /resellers.php

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 3555 6.62% 2535 45.96% /
2 569 1.06% 137 2.48% /billing/signup/signup.php
3 318 0.59% 127 2.30% /hosting.html
4 250 0.47% 100 1.81% /cp.html
5 243 0.45% 99 1.79% /design.html
6 301 0.56% 89 1.61% /productsandservice.html
7 199 0.37% 82 1.49% /affiliates.html
8 258 0.48% 76 1.38% /companyinfo.html
9 159 0.30% 70 1.27% /domain.html
10 240 0.45% 64 1.16% /support.html

Top 30 of 2796 Total Sites
# Hits Files KBytes Visits Hostname
1 1563 2.91% 42 0.10% 9621 4.15% 2 0.04% cpe-24-161-45-58.hvc.res.rr.com
2 1275 2.37% 916 2.19% 12313 5.30% 310 5.44% msnbot.msn.com
3 1061 1.98% 248 0.59% 1579 0.68% 14 0.25% 69-170-12-247.chvlva.adelphia.net
4 617 1.15% 136 0.33% 1726 0.74% 27 0.47% 62.79.170.230.adsl.suoe.tiscali.dk
5 424 0.79% 353 0.84% 4748 2.05% 174 3.05% sasch1031302.phx.gbl
6 366 0.68% 366 0.88% 891 0.38% 1 0.02% t13b-newtampablvd-tampa-70.ij.net
7 365 0.68% 88 0.21% 350 0.15% 8 0.14% 63.245.96.50
8 360 0.67% 194 0.46% 1934 0.83% 4 0.07% 8-9745.san2.attens.net
9 350 0.65% 350 0.84% 1320 0.57% 12 0.21% 200-84-172-93.genericrev.cantv.net
10 271 0.50% 247 0.59% 780 0.34% 6 0.11% c-24-23-233-75.hsd1.ca.comcast.net
11 263 0.49% 180 0.43% 799 0.34% 3 0.05% leesburg-bsr3-68-71-241-240.chvlva.adelphia.net
12 255 0.47% 211 0.51% 3035 1.31% 5 0.09% 38.118.42.38
13 243 0.45% 240 0.57% 1097 0.47% 1 0.02% p5481c599.dip.t-dialin.net
14 222 0.41% 75 0.18% 373 0.16% 3 0.05% pat.bluestarsolutions.com
15 210 0.39% 55 0.13% 119 0.05% 4 0.07% wsip-64-58-187-45.oc.oc.cox.net
16 197 0.37% 53 0.13% 193 0.08% 1 0.02% 21.san-francisco-04rh16rt.ca.dial-access.att.net
17 188 0.35% 170 0.41% 461 0.20% 7 0.12% tnt
18 187 0.35% 58 0.14% 207 0.09% 1 0.02% 203-73-66-13.adsl.dynamic.seed.net.tw
19 186 0.35% 111 0.27% 261 0.11% 7 0.12% 206.113.106.251
20 184 0.34% 70 0.17% 292 0.13% 1 0.02% c-65-96-74-80.hsd1.ma.comcast.net
21 181 0.34% 140 0.34% 1026 0.44% 7 0.12% adsl-068-157-152-045.sip.asm.bellsouth.net
22 178 0.33% 60 0.14% 210 0.09% 2 0.04% user-0c6s3th.cable.mindspring.com
23 177 0.33% 172 0.41% 2095 0.90% 115 2.02% sv-crawlfw3.looksmart.com
24 170 0.32% 166 0.40% 1596 0.69% 2 0.04% 65.19.150.229
25 170 0.32% 149 0.36% 747 0.32% 4 0.07% pcp0010315183pcs.avenel01.nj.comcast.net
26 165 0.31% 165 0.39% 387 0.17% 1 0.02% on-command-corp-grapevine.s11-0-0-2-0.ar1.dal1.gblx.net
27 156 0.29% 155 0.37% 450 0.19% 2 0.04% dc3.api.org
28 155 0.29% 139 0.33% 526 0.23% 3 0.05% c-24-21-194-235.hsd1.or.comcast.net
29 153 0.28% 120 0.29% 2120 0.91% 3 0.05% 63.148.99.239
30 152 0.28% 152 0.36% 497 0.21% 2 0.04% chello213047081227.8.14.vie.surfer.at

Top 10 of 2796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1275 2.37% 916 2.19% 12313 5.30% 310 5.44% msnbot.msn.com
2 1563 2.91% 42 0.10% 9621 4.15% 2 0.04% cpe-24-161-45-58.hvc.res.rr.com
3 96 0.18% 79 0.19% 6023 2.59% 22 0.39% crawl-66-249-65-203.googlebot.com
4 424 0.79% 353 0.84% 4748 2.05% 174 3.05% sasch1031302.phx.gbl
5 58 0.11% 43 0.10% 3114 1.34% 17 0.30% crawl-66-249-66-74.googlebot.com
6 255 0.47% 211 0.51% 3035 1.31% 5 0.09% 38.118.42.38
7 39 0.07% 34 0.08% 2921 1.26% 8 0.14% crawl-66-249-66-228.googlebot.com
8 153 0.28% 120 0.29% 2120 0.91% 3 0.05% 63.148.99.239
9 177 0.33% 172 0.41% 2095 0.90% 115 2.02% sv-crawlfw3.looksmart.com
10 360 0.67% 194 0.46% 1934 0.83% 4 0.07% 8-9745.san2.attens.net

Top 30 of 603 Total Referrers
# Hits Referrer
1 23016 42.85% http://www.arivoo.com/
2 13342 24.84% - (Direct Request)
3 1530 2.85% http://www.karaul.com/links/links.php
4 1056 1.97% http://www.arivoo.com/productsandservice.html
5 1022 1.90% http://www.arivoo.com
6 906 1.69% http://arivoo.com/
7 876 1.63% http://www.arivoo.com/2checkout.php
8 826 1.54% http://www.arivoo.com/cp.html
9 804 1.50% http://www.arivoo.com/design.html
10 797 1.48% http://www.arivoo.com/hosting.html
11 755 1.41% http://www.arivoo.com/contactus.html
12 754 1.40% http://www.arivoo.com/silver.html
13 611 1.14% http://www.arivoo.com/domain.html
14 373 0.69% http://www.arivoo.com/diamond.html
15 300 0.56% http://www.karaul.com/
16 289 0.54% http://www.arivoo.com/companyinfo.html
17 277 0.52% http://www.arivoo.com/billing/domainsignup/signup.php
18 243 0.45% http://www.arivoo.com/clients.html
19 235 0.44% http://www.topdancers.com/
20 216 0.40% http://www.arivoo.com/index.html
21 216 0.40% http://www.arivoo.com/support.html
22 170 0.32% http://www.arivoo.com/platinum.html
23 159 0.30% http://jalbum.net/
24 159 0.30% http://www.freewebs.com/nokiakingdom/
25 152 0.28% http://www.extremeprivacy.com/search/admin/imgs.php
26 150 0.28% http://www.arivoo.com/billing/signup/signup.php
27 135 0.25% http://www.yener.net/
28 109 0.20% http://www.arivoo.com/savis_network.html
29 107 0.20% http://www.arivoo.com/gold.html
30 105 0.20% http://www.dekruijff.net/

Top 20 of 29 Total Search Strings
# Hits Search String
1 7 14.00% arivoo
2 7 14.00% phillies
3 4 8.00% www.armandmartin.com
4 3 6.00% arivoo hosting
5 3 6.00% at
6 2 4.00% cingular.com/
7 2 4.00% witchcraft symbols
8 1 2.00% adult site access codes cracks
9 1 2.00% agreement contract takes effective upon
10 1 2.00% arivoo.com
11 1 2.00% controlpanel
12 1 2.00% cox network
13 1 2.00% cox network map
14 1 2.00% download ioncube loader 4.4
15 1 2.00% hosting control panel demo
16 1 2.00% http://www.yourdomain.com/8443/
17 1 2.00% ley 17 de la caja de seguro social
18 1 2.00% logo cruz azul
19 1 2.00% modernbill session.cookie_secure
20 1 2.00% network by savvis

Top 15 of 530 Total User Agents
# Hits User Agent
1 8477 15.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4004 7.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3697 6.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3022 5.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2404 4.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
6 2106 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 1892 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1856 3.46% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 1600 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 1563 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q
11 1087 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
12 912 1.70% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 885 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 459 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 397 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for July 2005

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 17182 31.98% 13794 33.02% 55153 23.76% Network
2 14152 26.34% 9433 22.58% 93142 40.13% US Commercial
3 10764 20.04% 9154 21.91% 45713 19.69% Unresolved/Unknown
4 1462 2.72% 1308 3.13% 3757 1.62% Peru
5 843 1.57% 756 1.81% 4619 1.99% Germany
6 790 1.47% 303 0.73% 2388 1.03% Denmark
7 673 1.25% 534 1.28% 2243 0.97% France
8 658 1.22% 641 1.53% 2058 0.89% Netherlands
9 501 0.93% 402 0.96% 1187 0.51% Belgium
10 466 0.87% 278 0.67% 854 0.37% Colombia
11 449 0.84% 382 0.91% 1217 0.52% Australia
12 435 0.81% 366 0.88% 1676 0.72% US Educational
13 353 0.66% 338 0.81% 962 0.41% Russian Federation
14 343 0.64% 242 0.58% 795 0.34% Greece
15 326 0.61% 247 0.59% 1036 0.45% Canada
16 315 0.59% 314 0.75% 988 0.43% Pakistan
17 307 0.57% 287 0.69% 1096 0.47% Non-Profit Organization
18 285 0.53% 270 0.65% 1720 0.74% Poland
19 257 0.48% 122 0.29% 457 0.20% Taiwan
20 223 0.42% 223 0.53% 538 0.23% Singapore
21 204 0.38% 203 0.49% 830 0.36% Austria
22 204 0.38% 188 0.45% 661 0.28% Japan
23 204 0.38% 141 0.34% 497 0.21% Mexico
24 202 0.38% 169 0.40% 467 0.20% India
25 180 0.34% 176 0.42% 488 0.21% Italy
26 163 0.30% 159 0.38% 426 0.18% Norway
27 156 0.29% 138 0.33% 417 0.18% Turkey
28 148 0.28% 131 0.31% 458 0.20% Malaysia
29 113 0.21% 103 0.25% 392 0.17% United Kingdom
30 109 0.20% 100 0.24% 311 0.13% Spain


Generated by Webalizer Version 2.01