Usage Statistics for arivoo.com

Summary Period: February 2005
Generated 01-Mar-2005 04:07 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 114252
Total Files 87037
Total Pages 13566
Total Visits 8357
Total KBytes 334427
Total Unique Sites 4855
Total Unique URLs 299
Total Unique Referrers 573
Total Unique User Agents 901
. Avg Max
Hits per Hour 170 833
Hits per Day 4080 7923
Files per Day 3108 3870
Pages per Day 484 826
Visits per Day 298 474
KBytes per Day 11944 15895
Hits by Response Code
Undefined response code 2
Code 200 - OK 87037
Code 206 - Partial Content 90
Code 301 - Moved Permanently 12
Code 302 - Found 21
Code 304 - Not Modified 21256
Code 400 - Bad Request 759
Code 403 - Forbidden 1
Code 404 - Not Found 5069
Code 405 - Method Not Allowed 4
Code 501 - Not Implemented 1

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 3960 3.47% 3294 3.78% 358 2.64% 258 3.09% 242 4.98% 11064 3.31%
2 4542 3.98% 2857 3.28% 454 3.35% 300 3.59% 287 5.91% 14168 4.24%
3 2058 1.80% 1542 1.77% 266 1.96% 141 1.69% 143 2.95% 9027 2.70%
4 4082 3.57% 3323 3.82% 416 3.07% 259 3.10% 230 4.74% 11607 3.47%
5 4206 3.68% 3623 4.16% 433 3.19% 350 4.19% 316 6.51% 12402 3.71%
6 3757 3.29% 2895 3.33% 505 3.72% 291 3.48% 254 5.23% 11175 3.34%
7 7923 6.93% 3247 3.73% 619 4.56% 301 3.60% 276 5.68% 12080 3.61%
8 4530 3.96% 3631 4.17% 826 6.09% 303 3.63% 264 5.44% 15895 4.75%
9 4162 3.64% 3450 3.96% 498 3.67% 230 2.75% 230 4.74% 12723 3.80%
10 4028 3.53% 3036 3.49% 493 3.63% 326 3.90% 331 6.82% 11301 3.38%
11 4787 4.19% 3373 3.88% 476 3.51% 310 3.71% 298 6.14% 12579 3.76%
12 3006 2.63% 2580 2.96% 488 3.60% 258 3.09% 235 4.84% 10125 3.03%
13 4354 3.81% 3382 3.89% 632 4.66% 256 3.06% 257 5.29% 12307 3.68%
14 3536 3.09% 2933 3.37% 449 3.31% 231 2.76% 244 5.03% 11329 3.39%
15 3723 3.26% 3276 3.76% 424 3.13% 253 3.03% 279 5.75% 12133 3.63%
16 3167 2.77% 2657 3.05% 334 2.46% 234 2.80% 237 4.88% 9825 2.94%
17 4315 3.78% 2933 3.37% 585 4.31% 272 3.25% 263 5.42% 10825 3.24%
18 3020 2.64% 2386 2.74% 394 2.90% 282 3.37% 255 5.25% 8870 2.65%
19 4363 3.82% 3355 3.85% 594 4.38% 351 4.20% 315 6.49% 14073 4.21%
20 3477 3.04% 2644 3.04% 573 4.22% 473 5.66% 427 8.80% 12128 3.63%
21 3166 2.77% 2682 3.08% 391 2.88% 295 3.53% 293 6.04% 9697 2.90%
22 4701 4.11% 3533 4.06% 647 4.77% 474 5.67% 467 9.62% 13699 4.10%
23 4711 4.12% 3870 4.45% 448 3.30% 354 4.24% 334 6.88% 12841 3.84%
24 3981 3.48% 3210 3.69% 430 3.17% 309 3.70% 288 5.93% 11237 3.36%
25 4141 3.62% 2562 2.94% 559 4.12% 292 3.49% 307 6.32% 12077 3.61%
26 3724 3.26% 3289 3.78% 355 2.62% 299 3.58% 275 5.66% 11819 3.53%
27 4465 3.91% 3616 4.15% 469 3.46% 336 4.02% 315 6.49% 13924 4.16%
28 4367 3.82% 3858 4.43% 450 3.32% 330 3.95% 309 6.36% 13497 4.04%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 5542 4.85% 161 4535 5.21% 23 650 4.79% 585 16375 4.90%
1 135 3802 3.33% 108 3033 3.48% 16 469 3.46% 452 12649 3.78%
2 135 3806 3.33% 106 2993 3.44% 18 519 3.83% 509 14244 4.26%
3 142 3982 3.49% 107 3006 3.45% 18 506 3.73% 451 12621 3.77%
4 105 2962 2.59% 86 2418 2.78% 14 402 2.96% 333 9321 2.79%
5 176 4935 4.32% 137 3844 4.42% 19 536 3.95% 486 13617 4.07%
6 225 6324 5.54% 166 4659 5.35% 22 634 4.67% 600 16787 5.02%
7 283 7929 6.94% 232 6518 7.49% 31 886 6.53% 810 22684 6.78%
8 410 11494 10.06% 332 9310 10.70% 28 810 5.97% 1053 29496 8.82%
9 402 11272 9.87% 294 8256 9.49% 30 857 6.32% 1013 28361 8.48%
10 282 7911 6.92% 211 5925 6.81% 23 653 4.81% 742 20789 6.22%
11 203 5702 4.99% 156 4375 5.03% 18 512 3.77% 595 16648 4.98%
12 156 4380 3.83% 125 3525 4.05% 20 575 4.24% 458 12827 3.84%
13 138 3888 3.40% 107 3021 3.47% 19 540 3.98% 401 11215 3.35%
14 181 5087 4.45% 127 3557 4.09% 22 630 4.64% 507 14206 4.25%
15 158 4439 3.89% 106 2993 3.44% 20 580 4.28% 470 13149 3.93%
16 109 3070 2.69% 79 2235 2.57% 14 410 3.02% 330 9247 2.76%
17 121 3408 2.98% 83 2351 2.70% 22 638 4.70% 410 11472 3.43%
18 109 3060 2.68% 73 2057 2.36% 16 466 3.44% 329 9225 2.76%
19 64 1802 1.58% 41 1148 1.32% 16 452 3.33% 231 6472 1.94%
20 64 1809 1.58% 46 1292 1.48% 16 452 3.33% 233 6524 1.95%
21 62 1742 1.52% 40 1131 1.30% 13 388 2.86% 218 6090 1.82%
22 37 1036 0.91% 25 706 0.81% 14 395 2.91% 179 5018 1.50%
23 173 4870 4.26% 148 4149 4.77% 21 606 4.47% 550 15391 4.60%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 5843 5.11% 57693 17.25% /
2 4194 3.67% 17584 5.26% /main.css
3 355 0.31% 2444 0.73% /billing/signup/signup.php
4 304 0.27% 7967 2.38% /hosting.html
5 275 0.24% 2174 0.65% /productsandservice.html
6 209 0.18% 1473 0.44% /cp.html
7 209 0.18% 1408 0.42% /support.html
8 185 0.16% 1974 0.59% /contactus.html
9 171 0.15% 1179 0.35% /companyinfo.html
10 166 0.15% 2112 0.63% /billing/domainsignup/signup.php
11 156 0.14% 1774 0.53% /platinum.html
12 154 0.13% 1100 0.33% /affiliates.html
13 150 0.13% 1691 0.51% /diamond.html
14 149 0.13% 878 0.26% /design.html
15 148 0.13% 1712 0.51% /silver.html
16 144 0.13% 1037 0.31% /clients.html
17 143 0.13% 1420 0.42% /gold.html
18 143 0.13% 1503 0.45% /resellers.php
19 114 0.10% 1730 0.52% /domain.html
20 92 0.08% 500 0.15% /technicalinfo.html
21 88 0.08% 794 0.24% /mailhosting.html
22 87 0.08% 434 0.13% /faq.html
23 80 0.07% 8 0.00% /cp.php
24 79 0.07% 598 0.18% /networkstucture.html
25 77 0.07% 743 0.22% /serverstatus.html
26 76 0.07% 1291 0.39% /guide.html
27 65 0.06% 455 0.14% /2checkout.php
28 61 0.05% 341 0.10% /manage_domain.html
29 59 0.05% 973 0.29% /terms/terms_hosting.html
30 58 0.05% 383 0.11% /reviews.html

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 5843 5.11% 57693 17.25% /
2 4194 3.67% 17584 5.26% /main.css
3 304 0.27% 7967 2.38% /hosting.html
4 355 0.31% 2444 0.73% /billing/signup/signup.php
5 5 0.00% 2387 0.71% /guide/6/plesk6_eu_OE.swf
6 275 0.24% 2174 0.65% /productsandservice.html
7 166 0.15% 2112 0.63% /billing/domainsignup/signup.php
8 185 0.16% 1974 0.59% /contactus.html
9 156 0.14% 1774 0.53% /platinum.html
10 114 0.10% 1730 0.52% /domain.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 5843 5.11% 4718 60.12% /
2 355 0.31% 188 2.40% /billing/signup/signup.php
3 304 0.27% 94 1.20% /hosting.html
4 209 0.18% 88 1.12% /cp.html
5 156 0.14% 87 1.11% /platinum.html
6 154 0.13% 86 1.10% /affiliates.html
7 143 0.13% 81 1.03% /gold.html
8 150 0.13% 77 0.98% /diamond.html
9 144 0.13% 75 0.96% /clients.html
10 275 0.24% 73 0.93% /productsandservice.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 5843 5.11% 4354 55.67% /
2 355 0.31% 191 2.44% /billing/signup/signup.php
3 304 0.27% 158 2.02% /hosting.html
4 209 0.18% 101 1.29% /support.html
5 275 0.24% 97 1.24% /productsandservice.html
6 209 0.18% 94 1.20% /cp.html
7 156 0.14% 89 1.14% /platinum.html
8 154 0.13% 86 1.10% /affiliates.html
9 150 0.13% 81 1.04% /diamond.html
10 143 0.13% 80 1.02% /gold.html

Top 30 of 4855 Total Sites
# Hits Files KBytes Visits Hostname
1 4007 3.51% 36 0.04% 122 0.04% 1 0.01% cs70112135-137.austin.rr.com
2 812 0.71% 28 0.03% 74 0.02% 1 0.01% wbar10.tmp1-4-11-052-184.dsl-verizon.net
3 728 0.64% 84 0.10% 236 0.07% 5 0.06% d149-67-118-40.nap.wideopenwest.com
4 672 0.59% 29 0.03% 86 0.03% 1 0.01% 69-171-19-17.kntnny.adelphia.net
5 553 0.48% 427 0.49% 5914 1.77% 431 5.16% sasch1031302.phx.gbl
6 483 0.42% 162 0.19% 1021 0.31% 23 0.28% 62.79.170.230.adsl.suoe.tiscali.dk
7 421 0.37% 0 0.00% 2637 0.79% 1 0.01% 209.176.125.44
8 410 0.36% 302 0.35% 1567 0.47% 7 0.08% h243.233.40.69.ip.alltel.net
9 409 0.36% 59 0.07% 150 0.04% 3 0.04% pcp0011428715pcs.sothfd01.mi.comcast.net
10 405 0.35% 89 0.10% 444 0.13% 7 0.08% 1cust186.vr1.dfw7.broadband.uu.net
11 389 0.34% 389 0.45% 4630 1.38% 11 0.13% 4.70-84-125.reverse.theplanet.com
12 382 0.33% 234 0.27% 4038 1.21% 133 1.59% msnbot.msn.com
13 362 0.32% 28 0.03% 74 0.02% 1 0.01% c-67-166-201-244.client.comcast.net
14 355 0.31% 67 0.08% 274 0.08% 1 0.01% ip68-9-19-34.ri.ri.cox.net
15 350 0.31% 67 0.08% 282 0.08% 2 0.02% cs6820675-147.rgv.rr.com
16 336 0.29% 56 0.06% 149 0.04% 2 0.02% pool-141-150-46-40.nwrk.east.verizon.net
17 312 0.27% 103 0.12% 305 0.09% 2 0.02% 130.pubint.com
18 305 0.27% 72 0.08% 559 0.17% 1 0.01% adsl-68-73-207-47.dsl.sfldmi.ameritech.net
19 287 0.25% 123 0.14% 2010 0.60% 3 0.04% pcp04397236pcs.nrockv01.md.comcast.net
20 280 0.25% 68 0.08% 273 0.08% 2 0.02% chtrmb-167-58.the-beach.net
21 276 0.24% 122 0.14% 683 0.20% 3 0.04% pcp04426592pcs.nrockv01.md.comcast.net
22 274 0.24% 106 0.12% 295 0.09% 4 0.05% fgp-nat1.fulcrumgp.net
23 260 0.23% 37 0.04% 122 0.04% 2 0.02% hse-mtl-ppp67233.qc.sympatico.ca
24 259 0.23% 231 0.27% 688 0.21% 9 0.11% ip24-254-89-106.hu.sd.cox.net
25 248 0.22% 73 0.08% 295 0.09% 2 0.02% 209-6-201-189.c3-0.ned-ubr1.sbo-ned.ma.cable.rcn.com
26 247 0.22% 54 0.06% 179 0.05% 1 0.01% adsl-68-75-46-36.dsl.emhril.ameritech.net
27 224 0.20% 28 0.03% 74 0.02% 1 0.01% zephyr-gw.xdsl.avalon.net
28 218 0.19% 217 0.25% 607 0.18% 2 0.02% adsl-68-72-148-216.dsl.sgnwmi.ameritech.net
29 216 0.19% 0 0.00% 64 0.02% 3 0.04% 195.161.112.75
30 206 0.18% 204 0.23% 584 0.17% 10 0.12% host-69-144-133-31.grf-mt.client.bresnan.net

Top 10 of 4855 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 553 0.48% 427 0.49% 5914 1.77% 431 5.16% sasch1031302.phx.gbl
2 389 0.34% 389 0.45% 4630 1.38% 11 0.13% 4.70-84-125.reverse.theplanet.com
3 102 0.09% 62 0.07% 4408 1.32% 9 0.11% egspd42249.ask.com
4 382 0.33% 234 0.27% 4038 1.21% 133 1.59% msnbot.msn.com
5 53 0.05% 32 0.04% 3488 1.04% 2 0.02% egspd42270.ask.com
6 421 0.37% 0 0.00% 2637 0.79% 1 0.01% 209.176.125.44
7 204 0.18% 178 0.20% 2379 0.71% 4 0.05% 38.118.42.38
8 287 0.25% 123 0.14% 2010 0.60% 3 0.04% pcp04397236pcs.nrockv01.md.comcast.net
9 410 0.36% 302 0.35% 1567 0.47% 7 0.08% h243.233.40.69.ip.alltel.net
10 153 0.13% 134 0.15% 1547 0.46% 3 0.04% 38.118.25.60

Top 30 of 573 Total Referrers
# Hits Referrer
1 80414 70.38% http://www.arivoo.com/
2 14994 13.12% - (Direct Request)
3 2629 2.30% http://www.webhitz.biz/
4 1148 1.00% http://www.arivoo.com/productsandservice.html
5 1074 0.94% http://arivoo.com/
6 1071 0.94% http://www.arivoo.com
7 1002 0.88% http://www.arivoo.com/hosting.html
8 980 0.86% http://www.arivoo.com/cp.html
9 682 0.60% http://www.arivoo.com/2checkout.php
10 611 0.53% http://www.arivoo.com/contactus.html
11 516 0.45% http://www.arivoo.com/domain.html
12 481 0.42% http://www.webhitz.biz/index.php
13 477 0.42% http://www.topdancers.com/
14 411 0.36% http://www.arivoo.com/support.html
15 389 0.34% http://www.arivoo.com/silver.html
16 365 0.32% http://www.arivoo.com/design.html
17 314 0.27% http://www.arivoo.com/billing/domainsignup/signup.php
18 275 0.24% http://www.arivoo.com/diamond.html
19 236 0.21% http://www.yener.net/
20 225 0.20% http://www.arivoo.com/platinum.html
21 217 0.19% http://www.arivoo.com/companyinfo.html
22 195 0.17% http://www.arivoo.com/billing/signup/signup2.php
23 156 0.14% http://www.arivoo.com/billing/signup/signup.php
24 154 0.13% http://www.arivoo.com/clients.html
25 130 0.11% http://www.arivoo.com/technicalinfo.html
26 119 0.10% http://www.arivoo.com/gold.html
27 114 0.10% http://www.arivoo.com/mailhosting.html
28 114 0.10% http://www.arivoo.com/serverstatus.html
29 108 0.09% http://www.bholdr.com/
30 104 0.09% http://www.arivoo.com/index.html

Top 20 of 28 Total Search Strings
# Hits Search String
1 8 20.00% euro wallpaper
2 4 10.00% arivoo
3 2 5.00% arivoo.com
4 2 5.00% control panel location
5 1 2.50% .arivoo.com
6 1 2.50% 30 days money back guarantee
7 1 2.50% arena football logos
8 1 2.50% arivoo hosting
9 1 2.50% at
10 1 2.50% changing your email password in horde
11 1 2.50% cox network
12 1 2.50% diamond hosting
13 1 2.50% football logos
14 1 2.50% free sex books
15 1 2.50% iad savvis
16 1 2.50% ip connectivity savis
17 1 2.50% leaf
18 1 2.50% logoserver
19 1 2.50% savvis network
20 1 2.50% savvis network map

Top 15 of 901 Total User Agents
# Hits User Agent
1 12667 11.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 8985 7.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 8355 7.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
4 5860 5.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4228 3.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 4048 3.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.3) Gec
7 3749 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 3241 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 3093 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
10 3091 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 2870 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
12 2470 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 2026 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 1682 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
15 1002 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.

Usage by Country for February 2005

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 53683 46.99% 43534 50.02% 137333 41.07% Network
2 32545 28.49% 21306 24.48% 106555 31.86% US Commercial
3 13827 12.10% 11093 12.75% 51364 15.36% Unresolved/Unknown
4 2159 1.89% 1762 2.02% 5472 1.64% US Educational
5 1378 1.21% 844 0.97% 2647 0.79% Peru
6 1189 1.04% 924 1.06% 2812 0.84% Canada
7 1048 0.92% 850 0.98% 3286 0.98% Australia
8 780 0.68% 312 0.36% 1979 0.59% France
9 730 0.64% 677 0.78% 2069 0.62% Netherlands
10 652 0.57% 329 0.38% 1490 0.45% Denmark
11 607 0.53% 558 0.64% 2109 0.63% United Kingdom
12 472 0.41% 454 0.52% 1778 0.53% Non-Profit Organization
13 439 0.38% 378 0.43% 1028 0.31% Singapore
14 368 0.32% 297 0.34% 852 0.25% Belgium
15 361 0.32% 353 0.41% 1351 0.40% Japan
16 322 0.28% 298 0.34% 829 0.25% Turkey
17 318 0.28% 318 0.37% 948 0.28% US Government
18 287 0.25% 283 0.33% 959 0.29% Germany
19 268 0.23% 135 0.16% 399 0.12% Colombia
20 264 0.23% 249 0.29% 868 0.26% Greece
21 253 0.22% 253 0.29% 681 0.20% United States
22 201 0.18% 137 0.16% 394 0.12% Malaysia
23 198 0.17% 74 0.09% 1010 0.30% Slovak Republic
24 182 0.16% 180 0.21% 509 0.15% Italy
25 133 0.12% 132 0.15% 367 0.11% Mexico
26 129 0.11% 127 0.15% 412 0.12% Russian Federation
27 119 0.10% 107 0.12% 310 0.09% US Military
28 114 0.10% 114 0.13% 342 0.10% Israel
29 102 0.09% 51 0.06% 472 0.14% Seychelles
30 101 0.09% 66 0.08% 296 0.09% India


Generated by Webalizer Version 2.01