Usage Statistics for arivoo.com

Summary Period: August 2005
Generated 01-Sep-2005 04:07 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 38942
Total Files 29533
Total Pages 10487
Total Visits 4626
Total KBytes 274185
Total Unique Sites 2213
Total Unique URLs 302
Total Unique Referrers 610
Total Unique User Agents 438
. Avg Max
Hits per Hour 52 355
Hits per Day 1256 2150
Files per Day 952 1630
Pages per Day 338 558
Visits per Day 149 234
KBytes per Day 8845 43068
Hits by Response Code
Code 200 - OK 29533
Code 206 - Partial Content 146
Code 301 - Moved Permanently 4
Code 302 - Found 35
Code 304 - Not Modified 5715
Code 400 - Bad Request 175
Code 403 - Forbidden 1
Code 404 - Not Found 3333

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 2150 5.52% 1507 5.10% 381 3.63% 158 3.42% 158 7.14% 8439 3.08%
2 1441 3.70% 1201 4.07% 336 3.20% 142 3.07% 141 6.37% 5736 2.09%
3 1516 3.89% 1036 3.51% 412 3.93% 151 3.26% 144 6.51% 6209 2.26%
4 1368 3.51% 1084 3.67% 453 4.32% 139 3.00% 143 6.46% 6281 2.29%
5 1519 3.90% 1027 3.48% 382 3.64% 126 2.72% 94 4.25% 6395 2.33%
6 905 2.32% 659 2.23% 310 2.96% 122 2.64% 96 4.34% 4720 1.72%
7 841 2.16% 624 2.11% 291 2.77% 132 2.85% 125 5.65% 4274 1.56%
8 1475 3.79% 1132 3.83% 347 3.31% 157 3.39% 127 5.74% 10915 3.98%
9 1453 3.73% 1017 3.44% 254 2.42% 132 2.85% 122 5.51% 43068 15.71%
10 1462 3.75% 1072 3.63% 376 3.59% 137 2.96% 133 6.01% 6308 2.30%
11 1334 3.43% 1114 3.77% 294 2.80% 152 3.29% 112 5.06% 5308 1.94%
12 819 2.10% 559 1.89% 245 2.34% 134 2.90% 118 5.33% 3659 1.33%
13 997 2.56% 755 2.56% 253 2.41% 126 2.72% 93 4.20% 4378 1.60%
14 1016 2.61% 840 2.84% 335 3.19% 133 2.88% 95 4.29% 5665 2.07%
15 1269 3.26% 1077 3.65% 308 2.94% 138 2.98% 159 7.18% 14214 5.18%
16 1114 2.86% 956 3.24% 248 2.36% 121 2.62% 105 4.74% 4964 1.81%
17 1525 3.92% 1269 4.30% 322 3.07% 139 3.00% 131 5.92% 6472 2.36%
18 1407 3.61% 985 3.34% 410 3.91% 178 3.85% 168 7.59% 6167 2.25%
19 1098 2.82% 868 2.94% 410 3.91% 155 3.35% 125 5.65% 5554 2.03%
20 719 1.85% 571 1.93% 290 2.77% 142 3.07% 120 5.42% 4546 1.66%
21 1641 4.21% 1148 3.89% 558 5.32% 222 4.80% 217 9.81% 35930 13.10%
22 2007 5.15% 1630 5.52% 555 5.29% 232 5.02% 205 9.26% 17852 6.51%
23 1627 4.18% 1125 3.81% 500 4.77% 234 5.06% 206 9.31% 8527 3.11%
24 1203 3.09% 925 3.13% 402 3.83% 206 4.45% 170 7.68% 16833 6.14%
25 1535 3.94% 1065 3.61% 464 4.42% 147 3.18% 114 5.15% 6116 2.23%
26 901 2.31% 726 2.46% 227 2.16% 127 2.75% 122 5.51% 5318 1.94%
27 871 2.24% 703 2.38% 229 2.18% 134 2.90% 91 4.11% 4347 1.59%
28 710 1.82% 617 2.09% 181 1.73% 109 2.36% 84 3.80% 3408 1.24%
29 1002 2.57% 727 2.46% 208 1.98% 126 2.72% 115 5.20% 3785 1.38%
30 876 2.25% 663 2.24% 219 2.09% 118 2.55% 111 5.02% 4381 1.60%
31 1141 2.93% 851 2.88% 287 2.74% 167 3.61% 155 7.00% 4415 1.61%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1153 2.96% 28 880 2.98% 12 388 3.70% 246 7631 2.78%
1 31 989 2.54% 27 846 2.86% 10 326 3.11% 195 6047 2.21%
2 34 1068 2.74% 27 861 2.92% 12 378 3.60% 276 8555 3.12%
3 44 1379 3.54% 36 1131 3.83% 15 465 4.43% 305 9459 3.45%
4 38 1178 3.03% 32 1012 3.43% 17 528 5.03% 601 18627 6.79%
5 42 1328 3.41% 32 1011 3.42% 10 334 3.18% 408 12657 4.62%
6 38 1191 3.06% 31 971 3.29% 13 433 4.13% 434 13460 4.91%
7 60 1866 4.79% 48 1512 5.12% 18 569 5.43% 1283 39769 14.50%
8 58 1811 4.65% 45 1425 4.83% 15 482 4.60% 318 9869 3.60%
9 117 3629 9.32% 66 2047 6.93% 26 829 7.91% 422 13074 4.77%
10 79 2451 6.29% 60 1887 6.39% 20 644 6.14% 787 24396 8.90%
11 64 1998 5.13% 49 1546 5.23% 13 428 4.08% 688 21337 7.78%
12 56 1755 4.51% 42 1328 4.50% 12 381 3.63% 243 7525 2.74%
13 51 1585 4.07% 40 1267 4.29% 11 347 3.31% 202 6272 2.29%
14 70 2199 5.65% 54 1684 5.70% 15 468 4.46% 307 9527 3.47%
15 63 1955 5.02% 41 1300 4.40% 12 389 3.71% 241 7472 2.73%
16 51 1606 4.12% 38 1187 4.02% 13 423 4.03% 245 7583 2.77%
17 40 1253 3.22% 28 876 2.97% 9 308 2.94% 198 6148 2.24%
18 58 1812 4.65% 48 1511 5.12% 12 391 3.73% 260 8071 2.94%
19 42 1314 3.37% 29 927 3.14% 10 334 3.18% 205 6351 2.32%
20 53 1654 4.25% 44 1365 4.62% 13 416 3.97% 241 7482 2.73%
21 39 1224 3.14% 29 926 3.14% 14 435 4.15% 234 7253 2.65%
22 38 1180 3.03% 29 922 3.12% 12 395 3.77% 262 8127 2.96%
23 44 1364 3.50% 35 1111 3.76% 12 396 3.78% 242 7492 2.73%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 3687 9.47% 40308 14.70% /
2 934 2.40% 3712 1.35% /main.css
3 468 1.20% 3236 1.18% /billing/signup/signup.php
4 246 0.63% 6783 2.47% /hosting.html
5 230 0.59% 1727 0.63% /cp.html
6 225 0.58% 1790 0.65% /productsandservice.html
7 212 0.54% 1506 0.55% /support.html
8 183 0.47% 1925 0.70% /contactus.html
9 160 0.41% 1751 0.64% /resellers.php
10 158 0.41% 1025 0.37% /design.html
11 157 0.40% 1092 0.40% /companyinfo.html
12 156 0.40% 2045 0.75% /silver.html
13 152 0.39% 1916 0.70% /diamond.html
14 148 0.38% 1909 0.70% /billing/domainsignup/signup.php
15 143 0.37% 1782 0.65% /gold.html
16 139 0.36% 1760 0.64% /platinum.html
17 137 0.35% 1003 0.37% /clients.html
18 125 0.32% 13 0.00% /cp.php
19 122 0.31% 933 0.34% /affiliates.html
20 110 0.28% 1800 0.66% /domain.html
21 90 0.23% 963 0.35% /mailhosting.html
22 89 0.23% 602 0.22% /technicalinfo.html
23 83 0.21% 621 0.23% /billing/signup/signup3.php
24 76 0.20% 1052 0.38% /serverstatus.html
25 69 0.18% 546 0.20% /billing/signup/signup2.php
26 67 0.17% 1381 0.50% /guide.html
27 66 0.17% 617 0.22% /networkstucture.html
28 62 0.16% 601 0.22% /candw_network.html
29 60 0.15% 416 0.15% /manage_domain.html
30 59 0.15% 375 0.14% /faq.html

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 3687 9.47% 40308 14.70% /
2 246 0.63% 6783 2.47% /hosting.html
3 14 0.04% 6610 2.41% /guide/plesk5_eu_OE.swf
4 17 0.04% 6186 2.26% /guide/plesk5_eu_autoresponder.swf
5 10 0.03% 5395 1.97% /guide/6/plesk6_eu_fpadmin.swf
6 11 0.03% 5251 1.92% /guide/6/plesk6_eu_OE.swf
7 10 0.03% 4623 1.69% /guide/6/plesk6_eu_webmail.swf
8 11 0.03% 4440 1.62% /guide/6/plesk6_eu_ssl.swf
9 18 0.05% 4043 1.47% /guide/plesk5_eu_phpmyadmin.swf
10 17 0.04% 3875 1.41% /guide/plesk5_eu_ppdirectory.swf

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 3687 9.47% 2821 63.75% /
2 468 1.20% 103 2.33% /billing/signup/signup.php
3 230 0.59% 55 1.24% /cp.html
4 225 0.58% 55 1.24% /productsandservice.html
5 143 0.37% 48 1.08% /gold.html
6 152 0.39% 47 1.06% /diamond.html
7 246 0.63% 47 1.06% /hosting.html
8 139 0.36% 47 1.06% /platinum.html
9 46 0.12% 42 0.95% /2checkout.php
10 183 0.47% 42 0.95% /contactus.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 3687 9.47% 2474 56.01% /
2 468 1.20% 119 2.69% /billing/signup/signup.php
3 246 0.63% 104 2.35% /hosting.html
4 230 0.59% 68 1.54% /cp.html
5 125 0.32% 68 1.54% /cp.php
6 183 0.47% 58 1.31% /contactus.html
7 225 0.58% 58 1.31% /productsandservice.html
8 212 0.54% 55 1.25% /support.html
9 158 0.41% 54 1.22% /design.html
10 152 0.39% 54 1.22% /diamond.html

Top 30 of 2213 Total Sites
# Hits Files KBytes Visits Hostname
1 1423 3.65% 565 1.91% 2927 1.07% 17 0.37% leesburg-bsr3-68-71-241-240.chvlva.adelphia.net
2 1116 2.87% 722 2.44% 9710 3.54% 299 6.46% msnbot.msn.com
3 762 1.96% 497 1.68% 1335 0.49% 19 0.41% 88.249.uio.satnet.net
4 682 1.75% 240 0.81% 817 0.30% 19 0.41% 62.79.170.230.adsl.suoe.tiscali.dk
5 616 1.58% 403 1.36% 3240 1.18% 6 0.13% 24-52-172-106.albyny.adelphia.net
6 477 1.22% 446 1.51% 5273 1.92% 81 1.75% crawl-66-249-66-74.googlebot.com
7 430 1.10% 143 0.48% 574 0.21% 3 0.06% adsl-68-94-151-40.dsl.spfdmo.swbell.net
8 364 0.93% 332 1.12% 44956 16.40% 15 0.32% crawl-66-249-65-199.googlebot.com
9 347 0.89% 260 0.88% 2512 0.92% 4 0.09% 209.167.50.22
10 306 0.79% 264 0.89% 3489 1.27% 6 0.13% 63.148.99.234
11 277 0.71% 199 0.67% 2821 1.03% 181 3.91% sasch1031308.phx.gbl
12 219 0.56% 11 0.04% 1365 0.50% 6 0.13% c-67-173-76-184.hsd1.il.comcast.net
13 201 0.52% 198 0.67% 10022 3.66% 4 0.09% modemcable104.221-203-24.mc.videotron.ca
14 199 0.51% 175 0.59% 524 0.19% 3 0.06% user-vcauorj.dsl.mindspring.com
15 196 0.50% 52 0.18% 157 0.06% 1 0.02% adsl-70-240-111-25.dsl.hstntx.swbell.net
16 188 0.48% 147 0.50% 1686 0.61% 2 0.04% h-68-164-1-74.chcgilgm.dynamic.covad.net
17 188 0.48% 169 0.57% 2222 0.81% 98 2.12% sv-crawl.looksmart.com
18 184 0.47% 129 0.44% 373 0.14% 2 0.04% cpe-24-24-214-124.socal.res.rr.com
19 184 0.47% 50 0.17% 158 0.06% 1 0.02% ool-18b94280.dyn.optonline.net
20 183 0.47% 159 0.54% 371 0.14% 4 0.09% cpe-66-68-95-237.austin.res.rr.com
21 173 0.44% 48 0.16% 143 0.05% 1 0.02% cpe-149-167-110-30.qld.bigpond.net.au
22 160 0.41% 158 0.53% 1137 0.41% 8 0.17% pcp0010940750pcs.columb01.pa.comcast.net
23 156 0.40% 156 0.53% 423 0.15% 1 0.02% c-24-61-88-155.hsd1.nh.comcast.net
24 149 0.38% 122 0.41% 1611 0.59% 65 1.41% 64.4.8.93
25 148 0.38% 148 0.50% 457 0.17% 3 0.06% 218.177.uio.satnet.net
26 148 0.38% 73 0.25% 274 0.10% 2 0.04% c-24-98-255-147.hsd1.ga.comcast.net
27 143 0.37% 137 0.46% 737 0.27% 6 0.13% c-69-181-50-231.hsd1.ca.comcast.net
28 138 0.35% 130 0.44% 324 0.12% 5 0.11% ip68-228-66-241.oc.oc.cox.net
29 136 0.35% 134 0.45% 312 0.11% 2 0.04% 66-214-134-55.dhcp.gldl.ca.charter.com
30 136 0.35% 125 0.42% 451 0.16% 3 0.06% tm.net.my

Top 10 of 2213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 364 0.93% 332 1.12% 44956 16.40% 15 0.32% crawl-66-249-65-199.googlebot.com
2 201 0.52% 198 0.67% 10022 3.66% 4 0.09% modemcable104.221-203-24.mc.videotron.ca
3 125 0.32% 120 0.41% 9982 3.64% 1 0.02% fish05.search.aol.com
4 124 0.32% 121 0.41% 9976 3.64% 1 0.02% 65.19.150.233
5 123 0.32% 120 0.41% 9969 3.64% 1 0.02% 65.19.150.224
6 1116 2.87% 722 2.44% 9710 3.54% 299 6.46% msnbot.msn.com
7 99 0.25% 67 0.23% 6009 2.19% 62 1.34% egspd42420.ask.com
8 477 1.22% 446 1.51% 5273 1.92% 81 1.75% crawl-66-249-66-74.googlebot.com
9 18 0.05% 18 0.06% 4089 1.49% 0 0.00% fish36.search.aol.com
10 306 0.79% 264 0.89% 3489 1.27% 6 0.13% 63.148.99.234

Top 30 of 610 Total Referrers
# Hits Referrer
1 12347 31.71% http://www.arivoo.com/
2 12007 30.83% - (Direct Request)
3 1518 3.90% http://www.arivoo.com
4 1172 3.01% http://arivoo.com/
5 1013 2.60% http://www.arivoo.com/cp.html
6 776 1.99% http://www.arivoo.com/productsandservice.html
7 628 1.61% http://www.arivoo.com/contactus.html
8 558 1.43% http://www.arivoo.com/2checkout.php
9 522 1.34% http://www.arivoo.com/hosting.html
10 457 1.17% http://www.arivoo.com/silver.html
11 402 1.03% http://www.arivoo.com/domain.html
12 357 0.92% http://www.topdancers.com/
13 349 0.90% http://www.arivoo.com/manage_domain.html
14 292 0.75% http://www.arivoo.com/design.html
15 269 0.69% http://www.arivoo.com/support.html
16 250 0.64% http://www.arivoo.com/platinum.html
17 225 0.58% http://www.arivoo.com/billing/signup/signup.php
18 180 0.46% http://www.arivoo.com/diamond.html
19 178 0.46% http://arivoo.com/cp.html
20 176 0.45% http://www.arivoo.com/companyinfo.html
21 167 0.43% http://www.arivoo.com/billing/signup/signup2.php
22 156 0.40% http://www.arivoo.com/gold.html
23 149 0.38% http://www.arivoo.com/billing/domainsignup/signup.php
24 137 0.35% http://www.arivoo.com/serverstatus.html
25 135 0.35% http://www.arivoo.com/clients.html
26 119 0.31% http://arivoo.com/productsandservice.html
27 114 0.29% http://www.yener.net/
28 104 0.27% http://arivoo.com/billing/domainsignup/signup.php
29 104 0.27% http://www.arivoo.com/index.html
30 98 0.25% http://www.armandmartin.com/

Top 20 of 22 Total Search Strings
# Hits Search String
1 6 20.69% arivoo
2 3 10.34% remyserver
3 1 3.45% arivoo hosting
4 1 3.45% at
5 1 3.45% at%26t network
6 1 3.45% at%26t network map
7 1 3.45% company that support php/mysql
8 1 3.45% control panel login
9 1 3.45% horde email demo
10 1 3.45% hostme4ever
11 1 3.45% logos pumas
12 1 3.45% related:www.alcaldiabarranquilla.gov.co/documentos/plan%2520des
13 1 3.45% savis hosting
14 1 3.45% savvis
15 1 3.45% savvis network map
16 1 3.45% scottish models
17 1 3.45% site:armandmartin.com
18 1 3.45% templatemonstor
19 1 3.45% tiburones rojos
20 1 3.45% translate

Top 15 of 438 Total User Agents
# Hits User Agent
1 7561 19.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4013 10.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1943 4.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1700 4.37% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 1507 3.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1496 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
7 1306 3.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1291 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 999 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 701 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 662 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
12 554 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 474 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; YP
14 459 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 446 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for August 2005

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 13172 33.82% 9170 31.05% 44327 16.17% Network
2 11535 29.62% 8994 30.45% 143872 52.47% US Commercial
3 7788 20.00% 6541 22.15% 56934 20.76% Unresolved/Unknown
4 1062 2.73% 854 2.89% 2562 0.93% Peru
5 721 1.85% 266 0.90% 972 0.35% Denmark
6 604 1.55% 422 1.43% 1479 0.54% Australia
7 488 1.25% 458 1.55% 11043 4.03% Canada
8 290 0.74% 260 0.88% 903 0.33% US Educational
9 264 0.68% 238 0.81% 730 0.27% France
10 256 0.66% 250 0.85% 836 0.30% Netherlands
11 226 0.58% 162 0.55% 703 0.26% Switzerland
12 164 0.42% 153 0.52% 525 0.19% Malaysia
13 134 0.34% 113 0.38% 458 0.17% United Kingdom
14 131 0.34% 117 0.40% 363 0.13% Singapore
15 129 0.33% 117 0.40% 439 0.16% Non-Profit Organization
16 127 0.33% 34 0.12% 491 0.18% Argentina
17 121 0.31% 115 0.39% 943 0.34% Germany
18 116 0.30% 114 0.39% 322 0.12% Czech Republic
19 114 0.29% 95 0.32% 494 0.18% Japan
20 108 0.28% 107 0.36% 336 0.12% Belgium
21 84 0.22% 36 0.12% 409 0.15% Seychelles
22 76 0.20% 52 0.18% 138 0.05% Dominica
23 76 0.20% 48 0.16% 130 0.05% Italy
24 76 0.20% 31 0.10% 199 0.07% Mexico
25 66 0.17% 51 0.17% 211 0.08% Colombia
26 65 0.17% 58 0.20% 243 0.09% Poland
27 64 0.16% 60 0.20% 159 0.06% Ireland
28 54 0.14% 6 0.02% 347 0.13% China
29 54 0.14% 52 0.18% 140 0.05% Israel
30 51 0.13% 49 0.17% 153 0.06% Greece


Generated by Webalizer Version 2.01